As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Freezerless and Single Door |
| product class | 3A - All-Refrigerators - automatic defrost |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | No |
| height in | 66.7 |
| width in | 29.7 |
| capacity total volume ft3 | 17.9 |
| adjusted volume ft3 | 17.9 |
| annual energy use kwh yr | 294 |
| us federal standard kwh yr | 328 |
| percent less energy use than us federal standard | 10 |
| connected functionality | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| FR 1802 SL | ENERGY STAR Most Efficient | $62.39/yr |
| FR 1802 WH | ENERGY STAR Most Efficient | $62.39/yr |
| 51F-IK5-BCD512** | ENERGY STAR Most Efficient | $62.73/yr |
| 51F-IK5-BCD512SS | ENERGY STAR Most Efficient | $62.73/yr |
| 4538146-18 | ENERGY STAR Most Efficient | $76.50/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)