As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Bottom Freezer |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | Yes |
| standard or counter depth | No |
| height in | 70 |
| width in | 36 |
| capacity total volume ft3 | 28.8 |
| adjusted volume ft3 | 35.7 |
| annual energy use kwh yr | 654 |
| us federal standard kwh yr | 717 |
| percent less energy use than us federal standard | 10 |
| refrigerant type | R-600a |
| refrigerant with gwp | R-600a (GWP:3 | Lower GWP) |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| FRFN2911B* | ENERGY STAR Certified | $111.18/yr |
| FRFS2811B* | ENERGY STAR Certified | $123.59/yr |
| FRFS2813B* | ENERGY STAR Certified | $123.59/yr |
| COS-RFFL234RSS | ENERGY STAR Certified | $102.51/yr |
| COS-RFQL234RSS | ENERGY STAR Certified | $102.51/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)