As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| type | Top Freezer |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | No |
| height in | 66 |
| width in | 29.7 |
| capacity total volume ft3 | 18.1 |
| adjusted volume ft3 | 21.7 |
| annual energy use kwh yr | 367 |
| us federal standard kwh yr | 409 |
| percent less energy use than us federal standard | 10 |
| connected functionality | No |
| date available on market | 2026-07-15 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| FR 1802 WH | ENERGY STAR Most Efficient | $62.39/yr |
| KKTMR30X18.1-B | ENERGY STAR Most Efficient | $62.39/yr |
| 51F-IK5-BCD512** | ENERGY STAR Most Efficient | $62.73/yr |
| 51F-IK5-BCD512SS | ENERGY STAR Most Efficient | $62.73/yr |
| 4538146-18 | ENERGY STAR Most Efficient | $76.50/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)