As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Compact Cooler |
| product class | 3 - Freestanding Compact Cooler |
| compact | Yes |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | No |
| height in | 34.1 |
| width in | 23.8 |
| capacity total volume ft3 | 4.9 |
| adjusted volume ft3 | 4.9 |
| annual energy use kwh yr | 110 |
| us federal standard kwh yr | 194 |
| percent less energy use than us federal standard | 43 |
| connected functionality | No |
| date available on market | 2026-08-01 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| AWC24PG2A2A | ENERGY STAR Certified | $18.70/yr |
| AWC24PS2A2A | ENERGY STAR Certified | $18.70/yr |
| AWC24PG1A2A | ENERGY STAR Certified | $17.00/yr |
| AWC24PS1A2A | ENERGY STAR Certified | $17.00/yr |
| ABR24PGA2A | ENERGY STAR Certified | $42.50/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)