As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Compact Refrigerator |
| product class | 13A - Compact All-Refrigerators - automatic defrost |
| defrost type | Automatic |
| compact | Yes |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | No |
| height in | 34.1 |
| width in | 23.8 |
| capacity total volume ft3 | 3.0 |
| adjusted volume ft3 | 3.0 |
| annual energy use kwh yr | 230 |
| us federal standard kwh yr | 287 |
| percent less energy use than us federal standard | 20 |
| connected functionality | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| ABR15PGA2A | ENERGY STAR Certified | $39.10/yr |
| ABR15PSA2A | ENERGY STAR Certified | $39.10/yr |
| AWC15PG1A2A | ENERGY STAR Certified | $16.15/yr |
| AWC15PS1A2A | ENERGY STAR Certified | $16.15/yr |
| ACFR325-ID-BLACK-6COM | ENERGY STAR Certified | $36.55/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)