As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Compact Refrigerator |
| product class | 13A - Compact All-Refrigerators - automatic defrost |
| defrost type | Automatic |
| compact | Yes |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | No |
| height in | 34.1 |
| width in | 23.8 |
| capacity total volume ft3 | 5.4 |
| adjusted volume ft3 | 5.4 |
| annual energy use kwh yr | 250 |
| us federal standard kwh yr | 309 |
| percent less energy use than us federal standard | 19 |
| connected functionality | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| ABR24PGA2A | ENERGY STAR Certified | $42.50/yr |
| ABR24SGA2A | ENERGY STAR Certified | $42.50/yr |
| AWC24PG1A2A | ENERGY STAR Certified | $17.00/yr |
| AWC24PS1A2A | ENERGY STAR Certified | $17.00/yr |
| AWC24PG2A2A | ENERGY STAR Certified | $18.70/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)