As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Upright Freezer |
| product class | 9 - Upright freezers with automatic defrost without an automatic ice maker |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| capacity total volume ft3 | 14.3 |
| adjusted volume ft3 | 25.2 |
| annual energy use kwh yr | 400 |
| us federal standard kwh yr | 446 |
| percent less energy use than us federal standard | 10 |
| connected functionality | No |
| date available on market | 2026-07-15 |
| date qualified | 2026-06-15 |
| meets most efficient criteria | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| RVF467790 | ENERGY STAR Most Efficient | $74.46/yr |
| CUF14P1W | ENERGY STAR Certified | $67.32/yr |
| EXUF14CEES | ENERGY STAR Certified | $67.32/yr |
| FFUE1536AV | ENERGY STAR Certified | $68.85/yr |
| FFUE1536AW | ENERGY STAR Certified | $68.85/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)