As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Upright Freezer |
| product class | 9 - Upright freezers with automatic defrost without an automatic ice maker |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| capacity total volume ft3 | 17.8 |
| adjusted volume ft3 | 31.3 |
| annual energy use kwh yr | 446 |
| us federal standard kwh yr | 498 |
| percent less energy use than us federal standard | 10 |
| refrigerant type | R-600a |
| refrigerant with gwp | R-600a (GWP:3 | Lower GWP) |
| connected functionality | No |
| date available on market | 2026-03-01 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| FFUE1836AV | ENERGY STAR Certified | $75.82/yr |
| FUF18DZR**** | ENERGY STAR Certified | $76.33/yr |
| RVF477790 | ENERGY STAR Most Efficient | $82.62/yr |
| FU171N3SSEC | ENERGY STAR Certified | $74.46/yr |
| FU171N3SSEL | ENERGY STAR Certified | $74.46/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)