As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Compact |
| product class | 18 - Compact chest freezers |
| defrost type | Manual |
| compact | Yes |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| capacity total volume ft3 | 7.1 |
| adjusted volume ft3 | 12.5 |
| annual energy use kwh yr | 225 |
| us federal standard kwh yr | 252 |
| percent less energy use than us federal standard | 11 |
| refrigerant type | R-600a |
| refrigerant with gwp | R-600a (GWP:3 | Lower GWP) |
| connected functionality | No |
| date available on market | 2026-06-05 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| FW-UFR701US | ENERGY STAR Certified | $50.32/yr |
| FW-UFR702US | ENERGY STAR Certified | $50.32/yr |
| CERU07B0*** | ENERGY STAR Certified | $51.00/yr |
| CUF66C1W | ENERGY STAR Certified | $49.64/yr |
| 453-6055 | ENERGY STAR Certified | $49.13/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)