FFCS0562AW (Frigidaire, ENERGY STAR Certified) uses 196 kWh per year, an estimated $33.32/yr to run, ranking 1st cheapest of 80 sampled freezers, 55% below the $73.95/yr median of the 80 sampled models.
Certification: ENERGY STAR Certified
FFCS0562AW
Paste into the Amazon search box to find this exact modelAs an Amazon Associate I earn from qualifying purchases.
| Cost rank in category | 1st of 80 |
| Cost percentile | bottom 0% |
| Vs category median | 55% below ($73.95/yr) |
| Rank within same status | 1st of 80 (Median $73.95/yr) |
| Category low to high | $33.32/yr ~ $107.44/yr |
| Spec | Value |
|---|---|
| type | Compact |
| product class | 18 - Compact chest freezers |
| defrost type | Manual |
| compact | Yes |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| capacity total volume ft3 | 5.1 |
| adjusted volume ft3 | 9.0 |
| annual energy use kwh yr | 196 |
| us federal standard kwh yr | 220 |
| percent less energy use than us federal standard | 11 |
| refrigerant type | R-600a |
| refrigerant with gwp | R-600a (GWP:3 | Lower GWP) |
| connected functionality | No |
| date available on market | 2026-06-05 |
| Model | Certification | Est. energy cost |
|---|---|---|
| FU06N3ASE | ENERGY STAR Certified | $69.36/yr |
| EVF060W | ENERGY STAR Certified | $47.77/yr |
| 453-6055 | ENERGY STAR Certified | $49.13/yr |
| CUF63P1W | ENERGY STAR Certified | $49.13/yr |
| CUF36C1W | ENERGY STAR Certified | $42.84/yr |
The Frigidaire FFCS0562AW is certified at 196 kWh per year, which works out to about $33.32/yr at the flat rate assumed on this site. Certified figures come from standardized test procedures, so your actual bill varies with usage and your local electricity rate.
Among the 80 freezers compared on this site, the Frigidaire FFCS0562AW ranks 1st cheapest to run and sits in the bottom 0% of the cost range. That is 55% below the category median of $73.95/yr. The cheapest sampled model runs at $33.32/yr and the most expensive at $107.44/yr.
The Frigidaire FFCS0562AW is listed as ENERGY STAR Certified. Among the 80 sampled freezers with that status the median running cost is $73.95/yr, and the Frigidaire FFCS0562AW ranks 1st cheapest within that group. Certification status reflects efficiency relative to product class, not absolute energy use.
Simple estimate, 30 days per month (assuming $0.17/kWh)