As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Compact |
| product class | 18 - Compact chest freezers |
| defrost type | Manual |
| compact | Yes |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| capacity total volume ft3 | 5.1 |
| adjusted volume ft3 | 9.0 |
| annual energy use kwh yr | 196 |
| us federal standard kwh yr | 220 |
| percent less energy use than us federal standard | 11 |
| refrigerant type | R-600a |
| refrigerant with gwp | R-600a (GWP:3 | Lower GWP) |
| connected functionality | No |
| date available on market | 2026-06-05 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| FU06N3ASE | ENERGY STAR Certified | $69.36/yr |
| 453-6055 | ENERGY STAR Certified | $49.13/yr |
| CUF63P1W | ENERGY STAR Certified | $49.13/yr |
| CUF36C1W | ENERGY STAR Certified | $42.84/yr |
| CUF66C1W | ENERGY STAR Certified | $49.64/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)