As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Upright Freezer |
| defrost type | Automatic |
| compact | No |
| built in | Yes |
| thru the door dispenser | Yes |
| ice maker | Yes |
| capacity total volume ft3 | 7.9 |
| adjusted volume ft3 | 13.9 |
| annual energy use kwh yr | 440 |
| us federal standard kwh yr | 482 |
| percent less energy use than us federal standard | 10 |
| refrigerant type | R-600a,GWP:3 | Lower GWP |
| refrigerant with gwp | R-600a (GWP:3 | Lower GWP) |
| connected functionality | No |
| date available on market | 2026-03-23 |
| date qualified | 2026-03-25 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| S180FZ3IU | ENERGY STAR Certified | $74.80/yr |
| FDFZIC7180L | ENERGY STAR Certified | $74.80/yr |
| CERU07B0*** | ENERGY STAR Certified | $51.00/yr |
| FFCS0762AW | ENERGY STAR Certified | $38.25/yr |
| FW-UFR701US | ENERGY STAR Certified | $50.32/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)