CUF32P1W (Criterion, ENERGY STAR Certified) uses 246 kWh per year, an estimated $41.82/yr to run, ranking 6th cheapest of 80 sampled freezers, 43% below the $73.95/yr median of the 80 sampled models.
Certification: ENERGY STAR Certified
CUF32P1W
Paste into the Amazon search box to find this exact modelAs an Amazon Associate I earn from qualifying purchases.
| Cost rank in category | 6th of 80 |
| Cost percentile | bottom 6% |
| Vs category median | 43% below ($73.95/yr) |
| Rank within same status | 6th of 80 (Median $73.95/yr) |
| Category low to high | $33.32/yr ~ $107.44/yr |
| Spec | Value |
|---|---|
| type | Compact |
| product class | 16 - Compact upright freezers with manual defrost |
| defrost type | Manual |
| compact | Yes |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| capacity total volume ft3 | 3.2 |
| adjusted volume ft3 | 5.6 |
| annual energy use kwh yr | 246 |
| us federal standard kwh yr | 274 |
| percent less energy use than us federal standard | 10 |
| connected functionality | No |
| date available on market | 2026-05-07 |
| date qualified | 2026-05-18 |
| meets most efficient criteria | No |
| Model | Certification | Est. energy cost |
|---|---|---|
| 453-6054 | ENERGY STAR Certified | $41.82/yr |
| MDUF3WHR6 | ENERGY STAR Certified | $41.48/yr |
| CUF36C1W | ENERGY STAR Certified | $42.84/yr |
| FFCS0562AW | ENERGY STAR Certified | $33.32/yr |
| FU06N3ASE | ENERGY STAR Certified | $69.36/yr |
The Criterion CUF32P1W is certified at 246 kWh per year, which works out to about $41.82/yr at the flat rate assumed on this site. Certified figures come from standardized test procedures, so your actual bill varies with usage and your local electricity rate.
Among the 80 freezers compared on this site, the Criterion CUF32P1W ranks 6th cheapest to run and sits in the bottom 6% of the cost range. That is 43% below the category median of $73.95/yr. The cheapest sampled model runs at $33.32/yr and the most expensive at $107.44/yr.
The Criterion CUF32P1W is listed as ENERGY STAR Certified. Among the 80 sampled freezers with that status the median running cost is $73.95/yr, and the Criterion CUF32P1W ranks 6th cheapest within that group. Certification status reflects efficiency relative to product class, not absolute energy use.
Simple estimate, 30 days per month (assuming $0.17/kWh)