As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Upright Freezer |
| product class | 9 - Upright freezers with automatic defrost without an automatic ice maker |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| capacity total volume ft3 | 14.0 |
| adjusted volume ft3 | 14.0 |
| annual energy use kwh yr | 396 |
| us federal standard kwh yr | 349 |
| percent less energy use than us federal standard | -13 |
| refrigerant type | R-600a |
| refrigerant with gwp | R-600a (GWP:3 | Lower GWP) |
| connected functionality | No |
| date available on market | 2026-07-09 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| EXUF14CEES | ENERGY STAR Certified | $67.32/yr |
| EXUF14CEEW | ENERGY STAR Certified | $67.32/yr |
| NS-UZ14**27 | ENERGY STAR Certified | $66.98/yr |
| NS-UZ14**27-C | ENERGY STAR Certified | $66.98/yr |
| RVF467790 | ENERGY STAR Most Efficient | $74.46/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)