As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Compact |
| product class | 16 - Compact upright freezers with manual defrost |
| defrost type | Manual |
| compact | Yes |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| capacity total volume ft3 | 3.2 |
| adjusted volume ft3 | 5.6 |
| annual energy use kwh yr | 246 |
| us federal standard kwh yr | 274 |
| percent less energy use than us federal standard | 10 |
| connected functionality | No |
| date available on market | 2026-05-07 |
| date qualified | 2026-05-18 |
| meets most efficient criteria | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| CUF32P1W | ENERGY STAR Certified | $41.82/yr |
| MDUF3WHR6 | ENERGY STAR Certified | $41.48/yr |
| CUF36C1W | ENERGY STAR Certified | $42.84/yr |
| FFCS0562AW | ENERGY STAR Certified | $33.32/yr |
| FU06N3ASE | ENERGY STAR Certified | $69.36/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)