As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| additional model information | CONVERTIBLE REFRIGERATION PRODUCT (Freezer mode) |
| type | Upright Freezer |
| product class | 9 - Upright freezers with automatic defrost without an automatic ice maker |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| capacity total volume ft3 | 21.0 |
| adjusted volume ft3 | 37.0 |
| annual energy use kwh yr | 493 |
| us federal standard kwh yr | 547 |
| percent less energy use than us federal standard | 10 |
| refrigerant type | R-600a |
| refrigerant with gwp | R-600a (GWP:3 | Lower GWP) |
| connected functionality | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| BUC2100JB | ENERGY STAR Certified | $83.81/yr |
| BUC2100JS | ENERGY STAR Certified | $83.81/yr |
| FU212N3SSEC | ENERGY STAR Certified | $83.98/yr |
| FU212N3SSEL | ENERGY STAR Certified | $83.98/yr |
| FUF22DZR**** | ENERGY STAR Certified | $85.00/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)