As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| type | Standard |
| width inches | 23.8 |
| depth inches | 23.8 |
| capacity maximum number of place settings | 16 |
| soil sensing capability | Yes |
| tub material | Stainless Steel |
| drying method | Automatic Door Release,Fan-Assisted Dry,Heated Dry |
| additional product features | Top Controls,Cycle Status Lights,Third Rack,Back light LED (in Tub), Bar Handle |
| annual energy use kwh year | 220 |
| us federal standard kwh year | 307 |
| better than us federal standard kwh year | 28 |
| water use gallons cycle | 2.90 |
| us federal standard gallons cycle | 5 |
| better than us federal standard gallons cycle | 42 |
| connected capable | No |
| date available on market | 2026-02-15 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| SDNAH981* | ENERGY STAR Most Efficient | $37.40/yr |
| SKSDW2422* | ENERGY STAR Most Efficient | $37.40/yr |
| DW90H89TE** | ENERGY STAR Most Efficient | $38.25/yr |
| DW24UCT2X4 | ENERGY STAR Most Efficient | $35.70/yr |
| DW24UDT2X4 | ENERGY STAR Most Efficient | $35.70/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)