As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Standard |
| width inches | 23.9 |
| depth inches | 22.6 |
| capacity maximum number of place settings | 16 |
| soil sensing capability | Yes |
| tub material | Stainless Steel |
| drying method | Automatic Door Release |
| additional product features | None |
| annual energy use kwh year | 240 |
| us federal standard kwh year | 307 |
| better than us federal standard kwh year | 22 |
| water use gallons cycle | 3.20 |
| us federal standard gallons cycle | 5 |
| better than us federal standard gallons cycle | 36 |
| connected capable | No |
| date available on market | 2026-02-06 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| SHP78CF** | ENERGY STAR Certified | $40.80/yr |
| SHV78CM** | ENERGY STAR Certified | $40.80/yr |
| DW24T31PT/26 | ENERGY STAR Certified | $39.78/yr |
| DW24T31XT/26 | ENERGY STAR Certified | $39.78/yr |
| DW90H89TE** | ENERGY STAR Most Efficient | $38.25/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)