As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Standard |
| width inches | 23.5 |
| depth inches | 22.6 |
| capacity maximum number of place settings | 10 |
| soil sensing capability | Yes |
| tub material | Stainless Steel |
| drying method | Heated Dry |
| additional product features | Front Controls |
| annual energy use kwh year | 234 |
| us federal standard kwh year | 307 |
| better than us federal standard kwh year | 24 |
| water use gallons cycle | 3.20 |
| us federal standard gallons cycle | 5 |
| better than us federal standard gallons cycle | 36 |
| connected capable | No |
| date available on market | 2026-01-25 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| DWV-18-A2 | ENERGY STAR Certified | $40.63/yr |
| SPE53E**** | ENERGY STAR Certified | $40.80/yr |
| SPE68E**** | ENERGY STAR Certified | $40.80/yr |
| LDWPC12BL | ENERGY STAR Certified | $39.78/yr |
| CDF18A2B** | ENERGY STAR Certified | $39.78/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)