As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Standard |
| width inches | 18 |
| depth inches | 32 |
| capacity maximum number of place settings | 10 |
| soil sensing capability | Yes |
| tub material | Stainless Steel |
| drying method | Condensation Dry |
| additional product features | Cycle Status Lights,Third Rack,Top Controls |
| annual energy use kwh year | 240 |
| us federal standard kwh year | 307 |
| better than us federal standard kwh year | 22 |
| water use gallons cycle | 3.18 |
| us federal standard gallons cycle | 5 |
| better than us federal standard gallons cycle | 36 |
| connected capable | No |
| date available on market | 2023-09-01 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| SPE53E**** | ENERGY STAR Certified | $40.80/yr |
| DWV-18-A2 | ENERGY STAR Certified | $40.63/yr |
| DDW2404EBBB | ENERGY STAR Certified | $39.78/yr |
| AVDWEH18W3S | ENERGY STAR Certified | $40.80/yr |
| LDWPC12BL | ENERGY STAR Certified | $39.78/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)