As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| product type | Electric Compact Ventless 240V |
| type | Electric |
| special type | Laundry Center |
| heat pump technology | Heat Pump |
| voltage | 240 |
| drum capacity cu ft | 4.3 |
| height inches | 63.78 |
| width inches | 23.66 |
| depth inches | 26.22 |
| combined energy factor cef | 2.68 |
| estimated annual energy use kwh yr | 317 |
| estimated energy test cycle time min | 59 |
| energy test cycle information | Normal |
| additional dryer features | None |
| vented or ventless | Ventless |
| connected | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| WFH5424S** | ENERGY STAR Certified | $53.89/yr |
| GFD14ES*Z*** | ENERGY STAR Certified | $41.82/yr |
| T3HW.U | ENERGY STAR Certified | $24.14/yr |
| ELFE4333AW | ENERGY STAR Certified | $103.36/yr |
| ELFE433CAW | ENERGY STAR Certified | $103.36/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)