As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| additional model information | T25VAI17AG0 |
| product type | Electric Standard Vented |
| type | Electric |
| special type | Laundry Center |
| drum capacity cu ft | 7.4 |
| height inches | 39 |
| width inches | 27 |
| depth inches | 31 |
| combined energy factor cef | 3.93 |
| estimated annual energy use kwh yr | 608 |
| estimated energy test cycle time min | 71 |
| energy test cycle information | Low Heat Normal, High Temp, Normal Dryness, EcoBoost |
| additional dryer features | Steam cycle,Drum light,Time remaining display,Wrinkle Shield |
| vented or ventless | Vented |
| connected | No |
| paired energy star clothes washer available | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| ELVE7400AW | ENERGY STAR Certified | $103.36/yr |
| ELVE740CAW | ENERGY STAR Certified | $103.36/yr |
| DLE3420*L | ENERGY STAR Certified | $103.19/yr |
| DLE3420* | ENERGY STAR Certified | $103.19/yr |
| DLG3421* | ENERGY STAR Certified | $116.45/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)