As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| product type | Electric Compact Vented 120V |
| type | Electric |
| heat pump technology | Heat Pump |
| voltage | 120 |
| drum capacity cu ft | 4.1 |
| height inches | 33.47 |
| width inches | 23.46 |
| depth inches | 25.31 |
| combined energy factor cef | 6.37 |
| estimated annual energy use kwh yr | 133 |
| estimated energy test cycle time min | 37 |
| energy test cycle information | Cotton, Normal |
| vented or ventless | Vented |
| refrigerant type | R-134a |
| refrigerant with gwp | R-134a (GWP:1430) |
| connected | Yes |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| TXF360WP | ENERGY STAR Most Efficient | $22.61/yr |
| TXB360WP | ENERGY STAR Most Efficient | $22.61/yr |
| DV25FG50*0** | ENERGY STAR Most Efficient | $21.25/yr |
| DV25FG62*0** | ENERGY STAR Most Efficient | $26.18/yr |
| ECD4224EGW | ENERGY STAR Certified | $53.89/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)