As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| product type | Electric Standard Vented |
| type | Electric |
| drum capacity cu ft | 7.4 |
| height inches | 42.83 |
| width inches | 28.07 |
| depth inches | 26.37 |
| combined energy factor cef | 3.93 |
| estimated annual energy use kwh yr | 608 |
| estimated energy test cycle time min | 77 |
| energy test cycle information | Normal, Normal, Normal |
| additional dryer features | None |
| vented or ventless | Vented |
| connected | No |
| date available on market | 2026-07-16 |
| date qualified | 2026-07-28 |
| meets most efficient criteria | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| ELVE7400AW | ENERGY STAR Certified | $103.36/yr |
| MLTE45N6CWW | ENERGY STAR Certified | $103.36/yr |
| DLE3420*L | ENERGY STAR Certified | $103.19/yr |
| DLE3420* | ENERGY STAR Certified | $103.19/yr |
| DLG3421* | ENERGY STAR Certified | $116.45/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)