As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| product type | Electric Standard Vented |
| type | Electric |
| drum capacity cu ft | 8 |
| height inches | 46.7 |
| width inches | 36.9 |
| depth inches | 29.6 |
| combined energy factor cef | 3.93 |
| estimated annual energy use kwh yr | 608 |
| estimated energy test cycle time min | 60 |
| energy test cycle information | Cycle program: Normal, Dryness level: Normal dry, Temperature: Medium |
| additional dryer features | None |
| vented or ventless | Vented |
| connected | No |
| date available on market | 2026-07-23 |
| date qualified | 2026-08-04 |
| meets most efficient criteria | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| ELDF278W | ENERGY STAR Certified | $103.36/yr |
| VDYMacao27WH | ENERGY STAR Certified | $103.36/yr |
| DLE3420*L | ENERGY STAR Certified | $103.19/yr |
| DLE3420* | ENERGY STAR Certified | $103.19/yr |
| DLG3421* | ENERGY STAR Certified | $116.45/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)