As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| energy star partner | The Air Lab Inc. d/b/a Windmill |
| additional model information | SAP1V1; SAP3V1; SAP4V1; SAP5V1; SAP6V1 |
| room size sq ft | 202 |
| dust free clean air delivery | 159.0 |
| smoke free clean air delivery | 130.0 |
| pollen free clean air delivery | 177.0 |
| dust free clean air delivery rate cfm w | 7.13 |
| smoke free clean air delivery rate cfm w | 5.8 |
| pollen free clean air delivery rate cfm w | 7.80 |
| pm25 cadr | 143.0 |
| integrated energy factor cfm w | 6.4 |
| annual energy use kwh yr | 132.00 |
| technology types | Fan and Filter |
| ozone emissions ppb | 0.00 |
| filter 1 type | HEPA-Type |
| connected capable | Yes |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| LAP-C311S-WUSR | ENERGY STAR Certified | $22.44/yr |
| 200004-2 | ENERGY STAR Certified | $22.44/yr |
| G-Pure1-22W | ENERGY STAR Certified | $21.93/yr |
| HPA4200B | ENERGY STAR Certified | $23.29/yr |
| E210A | ENERGY STAR Certified | $21.59/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)